Apartments package – Floridsdorf, Vienna, Austria
566,000 €
808 € /m²
Send via email
- Total area700 m²
- Yield5.0 %
- Rental rate (m²/month)3 €
- Built in2018
Send via email
Details
Property parameters
Financial performance
Statistics in Vienna
Price per m², €
6,308
Healthcare efficiency level
80
Safely rate
77
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 6,308.13 |
Apartment in a bedroom community, m² | 3,870.08 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 2.4 |
Monthly travel card | 47.0 |
Taxi, 1 km | 1.3 |
Petrol, 1 l | 1.25 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.58 |
Milk, 1 l | 1.03 |
White bread, 500 g | 1.77 |
Eggs, a dozen | 3.11 |
Chicken fillet, 1 kg | 9.84 |
Education | Price, € |
---|---|
Kindergarten, per month | 200.9 |
International school, per year | 15,933.33 |
Health care | index |
---|---|
Staff competence | 82.74 |
Medical equipment | 92.34 |
Research accuracy and completeness | 82.11 |
Attitude towards patients | 69.47 |
Security | index |
---|---|
Crime rate | 20.2 |
The risk of being robbed | 19.13 |
The risk of car theft | 19.75 |
The risk of break-in and property damage | 28.48 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other apartment units for sale in Austria.
You can see more apartment units for sale in Floridsdorf elsewhere on our website.