Villa – Limassol (city), Limassol, Cyprus
12,143,000 €
Total area: 1,033 m²
Land area: 1,356 m²
Features
- 3-floor building
- Total rooms: 4
- Sea at 300 m
- Balcony or terrace
- Internet
- TV
- Beachfront
- Furnished
- Personal beach
- Swimming pool
- Garden
- Car parks
- Sea view
Statistics in Limassol (city)
Price per m², €
2,679
Healthcare efficiency level
50
Crime rate
31
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2,678.57 |
Apartment in a bedroom community, m² | 1,930.77 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.5 |
Monthly travel card | 40.0 |
Taxi, 1 km | 1.3 |
Petrol, 1 l | 1.28 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.77 |
Milk, 1 l | 1.42 |
White bread, 500 g | 1.4 |
Eggs, a dozen | 2.61 |
Chicken fillet, 1 kg | 7.45 |
Education | Price, € |
---|---|
Kindergarten, per month | 344.29 |
International school, per year | 5,915.83 |
Health care | index |
---|---|
Staff competence | 51.92 |
Medical equipment | 59.78 |
Research accuracy and completeness | 45.0 |
Attitude towards patients | 58.65 |
Security | index |
---|---|
Crime rate | 32.14 |
The risk of being robbed | 17.61 |
The risk of car theft | 34.88 |
The risk of break-in and property damage | 36.11 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other houses, villas, cottages for sale in Cyprus.
You can see more houses, villas, cottages for sale in Limassol (city) elsewhere on our website.