We offer a villa of 189 m² built in 2016.
Equipment
- Heating
- Conditioner
We offer a villa of 189 m² built in 2016.
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 1,400.0 |
Apartment in a bedroom community, m² | 1,250.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.5 |
Taxi, 1 km | 0.73 |
Petrol, 1 l | 1.25 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.77 |
Milk, 1 l | 1.35 |
White bread, 500 g | 1.4 |
Eggs, a dozen | 2.54 |
Chicken fillet, 1 kg | 6.5 |
Education | Price, € |
---|---|
Kindergarten, per month | 256.15 |
International school, per year | 6,350.0 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
If this property wasn’t for you, take a look at other houses, villas, cottages for sale in Cyprus.
You can see more houses, villas, cottages for sale in Protaras elsewhere on our website.
We select ads that may interest you.