Contact a manager at Tranio.com, and we will find you a suitable Agricultural or property from among our
Agricultural – Fontainebleau, Ile-de-France, France
2,835,000 €
Total area: 660 m²
Land area: 18,000 m²
6 bedrooms
Features
- Total rooms: 9
- Balcony or terrace
- Swimming pool
Statistics in Fontainebleau
Price per m², €
4,500
Crime rate
13
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 4,500.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.9 |
Monthly travel card | 73.0 |
Taxi, 1 km | 1.3 |
Petrol, 1 l | 1.4 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.47 |
Milk, 1 l | 1.0 |
White bread, 500 g | 1.07 |
Eggs, a dozen | 1.8 |
Chicken fillet, 1 kg | 8.0 |
Education | Price, € |
---|---|
Kindergarten, per month | 700.0 |
International school, per year | 13,513.0 |
Security | index |
---|---|
The risk of car theft | 25.0 |
The risk of break-in and property damage | 25.0 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other houses, villas, cottages for sale in France.
You can see more houses, villas, cottages for sale in Fontainebleau elsewhere on our website.