Contact a manager at Tranio.com, and we will find you a suitable Townhome or property from among our
Townhome – District XII (Hegyvidék), Budapest, Hungary
1,238,000 $
Total area: 450 m²
Land area: 2,200 m²
4 bathrooms
Features
- Built in 2002
- Total rooms: 7
Statistics in Budapest
Price per m², $
3,151
Healthcare efficiency level
47
Crime rate
37
Compare with: London, Berlin, New York City, other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 3,150.79 |
Apartment in a bedroom community, m² | 1,847.13 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 1.25 |
Monthly travel card | 33.83 |
Taxi, 1 km | 1.07 |
Petrol, 1 l | 1.41 |
Food | Price, $ |
---|---|
Water, 1.5 l | 0.41 |
Milk, 1 l | 0.84 |
White bread, 500 g | 0.83 |
Eggs, a dozen | 1.88 |
Chicken fillet, 1 kg | 5.23 |
Education | Price, $ |
---|---|
Kindergarten, per month | 318.64 |
International school, per year | 7,143.8 |
Health care | index |
---|---|
Staff competence | 53.66 |
Medical equipment | 41.92 |
Research accuracy and completeness | 48.36 |
Attitude towards patients | 41.83 |
Security | index |
---|---|
Crime rate | 32.65 |
The risk of being robbed | 30.23 |
The risk of car theft | 43.98 |
The risk of break-in and property damage | 48.13 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other houses, villas, cottages for sale in Hungary.
You can see more houses, villas, cottages for sale in District XII (Hegyvidék) elsewhere on our website.