Villa – Lucca, Tuscany, Italy
1,975,000 €
Send via email
Total area 700 m²
5 bedrooms
3 bathrooms
Send via email
Details
- Total rooms: 8
Statistics in Lucca
Price per m², €
2,500
Safely rate
75
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2,500.0 |
Apartment in a bedroom community, m² | 1,833.33 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.5 |
Monthly travel card | 40.0 |
Taxi, 1 km | 2.0 |
Petrol, 1 l | 1.51 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.49 |
Milk, 1 l | 1.13 |
White bread, 500 g | 1.63 |
Eggs, a dozen | 3.0 |
Chicken fillet, 1 kg | 8.5 |
Education | Price, € |
---|---|
Kindergarten, per month | 493.33 |
International school, per year | 15,000.0 |
Security | index |
---|---|
Crime rate | 15.0 |
The risk of being robbed | 22.73 |
The risk of car theft | 30.0 |
The risk of break-in and property damage | 27.5 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other houses, villas, cottages for sale in Italy.
You can see more houses, villas, cottages for sale in Lucca elsewhere on our website.