Villa – Lake Como, Lombardy, Italy
1,800,000 €
Send via email
Total area 350 m²
Land area: 2,500 m²
2 bedrooms
2 bathrooms
Send via email
Details
- Lake at 50 m
- Balcony or terrace
- Beachfront
- Swimming pool
- Car parks
- Sea view
Statistics in Lake Como
Price per m², €
3,200
Healthcare efficiency level
61
Safely rate
74
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 3,200.0 |
Apartment in a bedroom community, m² | 2,000.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.35 |
Monthly travel card | 38.0 |
Taxi, 1 km | 1.0 |
Petrol, 1 l | 1.6 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.37 |
Milk, 1 l | 1.2 |
White bread, 500 g | 1.65 |
Eggs, a dozen | 3.45 |
Chicken fillet, 1 kg | 8.4 |
Education | Price, € |
---|---|
Kindergarten, per month | 533.33 |
International school, per year | 17,500.0 |
Health care | index |
---|---|
Staff competence | 45.83 |
Medical equipment | 91.67 |
Research accuracy and completeness | 62.5 |
Attitude towards patients | 45.83 |
Security | index |
---|---|
Crime rate | 22.22 |
The risk of being robbed | 30.56 |
The risk of car theft | 36.11 |
The risk of break-in and property damage | 30.56 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other houses, villas, cottages for sale in Italy.
You can see more houses, villas, cottages for sale in Lake Como elsewhere on our website.