Sell an exclusive piece of land 300m from the sea, in a quiet and green area, which is meant for multi-lifting. Well-developed infrastructure. 3 floors, 65 apartments, housing a total area of 4825 m², building a total area of 8653 m². Terraces and balconies 982 m². Underground parking area of 2480 m². All licenses settled. Apartment possible price eur/ m² 2000–2500. The average price for 1 parking place for 9000 euro.
Development land – Jurmalas pilseta, Latvia
2,300,000 €
Statistics in Jurmalas pilseta
Price per m², €
2,000
Healthcare efficiency level
81
Crime rate
32
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2,000.0 |
Apartment in a bedroom community, m² | 900.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 0.7 |
Monthly travel card | 40.0 |
Taxi, 1 km | 0.5 |
Petrol, 1 l | 1.23 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.6 |
Milk, 1 l | 0.85 |
White bread, 500 g | 0.75 |
Eggs, a dozen | 1.68 |
Chicken fillet, 1 kg | 4.5 |
Education | Price, € |
---|---|
Kindergarten, per month | 250.0 |
International school, per year | 5,000.0 |
Health care | index |
---|---|
Staff competence | 87.5 |
Medical equipment | 75.0 |
Research accuracy and completeness | 75.0 |
Attitude towards patients | 100.0 |
Security | index |
---|---|
Crime rate | 30.0 |
The risk of being robbed | 30.0 |
The risk of car theft | 35.0 |
The risk of break-in and property damage | 40.0 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other development land for sale in Latvia.
You can see more development land for sale in Jurmalas pilseta elsewhere on our website.