Spacious apartment, currently used as office, located on the 1st floor of the building, 2 levels.
The apartment is renovated, with new communications (heating, electricity). The windows are facing both sides of the building.
Spacious apartment, currently used as office, located on the 1st floor of the building, 2 levels.
The apartment is renovated, with new communications (heating, electricity). The windows are facing both sides of the building.
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 1,732.56 |
Apartment in a bedroom community, m² | 1,076.71 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1.15 |
Monthly travel card | 50.0 |
Taxi, 1 km | 0.62 |
Petrol, 1 l | 1.25 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.59 |
Milk, 1 l | 0.9 |
White bread, 500 g | 0.85 |
Eggs, a dozen | 1.65 |
Chicken fillet, 1 kg | 5.26 |
Education | Price, € |
---|---|
Kindergarten, per month | 321.67 |
International school, per year | 10,823.53 |
Health care | index |
---|---|
Staff competence | 67.76 |
Medical equipment | 70.83 |
Research accuracy and completeness | 63.0 |
Attitude towards patients | 60.86 |
Security | index |
---|---|
Crime rate | 38.04 |
The risk of being robbed | 32.0 |
The risk of car theft | 46.81 |
The risk of break-in and property damage | 46.9 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
If this property wasn’t for you, take a look at other apartments for sale in Latvia.
You can see more apartments for sale in Central District elsewhere on our website.
We select ads that may interest you.