New home – Dobrota, Kotor, Montenegro
116,000 €
2,230 € /m²
Send via email
Total area 52 m²
1 bedroom
1 bathroom
Send via email
Details
- Total rooms: 2
- 6-floor building
- 4 floor
- Built in 2017
- Sea at 300 m
- Balcony or terrace
Statistics in Kotor
Price per m², €
2,000
Compare with: London, Berlin, New York City, other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2,000.0 |
Apartment in a bedroom community, m² | 1,200.0 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 0.8 |
Monthly travel card | 50.0 |
Taxi, 1 km | 0.7 |
Petrol, 1 l | 1.25 |
Food | Price, € |
---|---|
Water, 1.5 l | 0.6 |
Milk, 1 l | 0.75 |
White bread, 500 g | 0.55 |
Eggs, a dozen | 1.47 |
Chicken fillet, 1 kg | 5.21 |
Education | Price, € |
---|---|
Kindergarten, per month | 124.17 |
International school, per year | 9,333.33 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics
More properties
If this property wasn’t for you, take a look at other new homes for sale in Montenegro.
You can see more new homes for sale in Dobrota elsewhere on our website.