Mortgage rates in different countries
599 views
·
Updated on
| Can foreign citizens obtain mortgages? |
Rate, % per annum |
Term, years |
Minimum loan amount | Maximum loan amount, % of property value |
|
|---|---|---|---|---|---|
| Austria | Yes | Up to 25 | — | 60 | |
| Belgium | Yes | Up to 30 | — | 80 | |
| Bulgaria | Yes | EUR 3,000 – 5,000 | |||
| UK | Yes | GBP 500,000 | 50 | ||
| Hungary | Yes | Up to 30 | HUF 1,000,000 | 50 (75 for citizens of the EU) | |
| Vietnam | No | — | — | — | — | Germany | Yes | EUR 50,000 – 100,000 | 60 |
| Greece | Yes | EUR 20,000 | 90 | ||
| Egypt | No | — | — | — | — |
| Israel | Yes | Up to 30 | — | 50 | |
| Spain | Yes | From 2.5 | Up to 30 | EUR 50,000 – 100,000 | 70 |
| Italy | Yes | 3.5 | EUR 40,000 – 50,000 | ||
| Cyprus | Yes | EUR 75,000 | |||
| Latvia | Yes | EUR 50,000 | |||
| Monaco | Yes | EUR 1,000 | |||
| UAE | Yes, restrictions may apply* | From 5.0 | Up to 25 | AED 1,000 | |
| Portugal | Yes | Up to 35 | — | ||
| USA | Yes | USD 100,000 | 70 | ||
| Thailand | Yes, restrictions may apply** | THB 1,000,000 | 50 | ||
| Turkey | Yes | Up to 15 | — | ||
| Finland | Yes | Up to 35 | — | 75 | |
| France | Yes | EUR 75,000 | 60 | ||
| Croatia | Yes, restrictions may apply*** | EUR 5,000 | |||
| Montenegro | Yes, restrictions may apply*** | EUR 10,000 | 50 | ||
| Czech Republic | Yes | Up to 20 | — | 60 | |
| Switzerland | Yes | Up to 10 | CHF 500,000 | 80 |
*
** Bank mortgages are not available to
*** Only residents working and receiving income in the country can obtain mortgages there.
Subscribe not to miss new articles
We will send you a content digest not more than once a week
Subscribe
I confirm that I have read and accept the Privacy Policy and Personal Data Processing Guidelines.
Done!
Top 5 Articles of the Month
Popular queries