Investment-based nationality in Turkey
How and on what terms a property buyer can obtain Cyprus citizenship in 2021
Why is Tranio investing in Greece
Tranio's year in review: 12 overseas development projects, multilingual websites, new offices and expansion plans for 2019
The best neighbourhoods in Athens for real estate investment
... and 33 more publicationsCity |
Region |
Price per m² in City Center
|
Price per m² in a Bedroom Community
|
Crime Index |
Healthcare Index |
Average Monthly Salary
|
Mortgage Rate |
---|---|---|---|---|---|---|---|
Rome | Lazio | 6,341.67 € | 3,033.33 € | 52.31 | 59.20 | 1,469.15 € | 2.05 |
Milan | Lombardy | 8,157.87 € | 3,813.42 € | 42.65 | 71.20 | 1,635.40 € | 1.93 |
Naples | Campania | 3,445.08 € | 2,105.00 € | 54.86 | 55.30 | 1,082.26 € | 1.79 |
Turin | Piedmont | 3,422.50 € | 1,952.17 € | 52.58 | 68.54 | 1,391.67 € | 2.10 |
Palermo | Sicily | 2,133.20 € | 1,450.00 € | 49.05 | 58.95 | 1,204.89 € | 1.98 |
Genoa | Liguria | 3,085.71 € | 1,287.50 € | 43.53 | 69.70 | 1,374.44 € | 2.12 |
Bologna | Emilia-romagna | 3,490.83 € | 2,334.62 € | 44.81 | 77.88 | 1,388.72 € | 1.90 |
Florence | Tuscany | 5,046.67 € | 3,279.33 € | 38.90 | 67.93 | 1,357.48 € | 2.00 |
Bari | Apulia | 2,740.00 € | 1,780.00 € | 55.22 | 52.34 | 1,250.00 € | 2.08 |
Catania | Sicily | 2,400.00 € | 1,386.87 € | 61.91 | 61.20 | 1,223.24 € | 1.87 |
Venice | Venice | 5,210.67 € | 2,850.00 € | 31.99 | 68.35 | 1,500.00 € | 2.94 |
Verona | Venice | 3,066.67 € | 1,740.00 € | 30.90 | 74.92 | 1,521.85 € | 1.99 |
Padua | Venice | 2,333.33 € | 2,333.33 € | 42.76 | 75.41 | 1,347.14 € | 1.87 |
Trieste | Friuli-Venezia-Giulia | 2,480.00 € | 1,506.25 € | 18.34 | 66.25 | 1,486.36 € | 2.14 |
Brescia | Lombardy | 2,500.00 € | 1,750.00 € | 48.05 | 78.52 | 1,419.33 € | 1.85 |
Parma | Emilia-romagna | 3,400.00 € | 2,050.00 € | 29.27 | 65.38 | 1,445.00 € | 2.01 |
Modena | Emilia-romagna | 2,650.00 € | 1,533.33 € | 43.39 | 75.83 | 1,443.75 € | 1.92 |
Perugia | Umbria | 1,766.67 € | 1,308.50 € | 40.20 | 59.07 | 1,200.00 € | 1.87 |
Livorno | Tuscany | 2,135.00 € | 2,450.00 € | 29.41 | 53.47 | 1,251.50 € | 1.92 |
Ravenna | Emilia-romagna | 2,650.00 € | 2,200.00 € | 31.57 | 69.07 | 1,166.67 € | 1.90 |
Cagliari | Sardinia | 2,660.00 € | 1,660.00 € | 37.01 | 67.93 | 1,285.71 € | 2.32 |
Rimini | Emilia-romagna | 3,466.67 € | 2,666.67 € | 39.91 | 86.67 | 1,400.00 € | 1.87 |
Latina | Lazio | 3,000.00 € | 1,566.67 € | 49.12 | 67.00 | 1,600.00 € | 2.05 |
Monza | Lombardy | 6,000.00 € | 2,333.33 € | 44.01 | 66.20 | 1,520.00 € | 1.85 |
Pescara | Abruzzo | 2,333.33 € | 2,266.67 € | 31.44 | 46.53 | 1,750.00 € | 1.87 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.